RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 526211 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE170U01011 | ||
Whether company has CIN | Yes | ||
CIN Number | L26943HP1992PLC016791 | ||
Name of the company* | Suraj Industries Ltd | ||
Registered office address | |||
Registered office address* | Plot No. 2, Phase-III, Sansarpur Terrace, Distt. Kangra, Himachal Pradesh | ||
Registered office state* | Himachal Pradesh | ||
Registered office city* | Kangra | ||
Registered office district* | Kangra | ||
Registered office pin code* | 173212 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
091 | 01970 | 256414 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | |||
Registered office email | secretarial@surajindustries.org | ||
Correspondence address | |||
Same as above | No | ||
Correspondence address | F-32/3, Second Floor, Okhla Industrial Area, Phase-II, New Delhi | ||
Correspondence state | Delhi | ||
Correspondence city | New Delhi | ||
Correspondence district | Delhi | ||
Correspondence pin code | 110020 | ||
Correspondence contact number | ISD Code | STD Code | Number |
091 | 011 | 42524454 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | secretarial@surajindustries.org | ||
Reporting quarter* | 30-09-2022 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 12294172 | 99.08 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 12408172 | |
Listed capital (BSE) (As per company records)* | 12294172 | 99.08 |
Held in dematerialised form in CDSL* | 6103003 | 49.19 |
Held in dematerialised form in NSDL* | 3016909 | 24.31 |
Physical* | 3174260 | 25.58 |
Total no.of shares* | 12294172 | 99 |
Reasons for difference if any, Between issued capital and listed capital* | 114000 | Textual Information(1) |
Reasons for difference if any, Between issued capital and total number of shares* | 114000 | Textual Information(2) |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Text Block | |
Textual Information(1) | On account of forfeiture of 1,14,000 Equity shares of Rs. 10/- each (Rs. 5/- paid up) by the Company on 14.12.2017 after compliance of provisions of the Companies Act, 2013 and SEBI regulations. The Company has also received letter from BSE Limited dated May 20, 2018 along with the exchange notice no. 20180530-8 dated May 30, 2018 issued to the trading members of the Stock Exchange for giving effect to the forfeited 1,14,00 shares. |
Textual Information(2) | On account of forfeiture of 1,14,000 Equity shares of Rs. 10/- each (Rs. 5/- paid up) by the Company on 14.12.2017 after compliance of provisions of the Companies Act, 2013 and SEBI regulations. The Company has also received letter from BSE Limited dated May 20, 2018 along with the exchange notice no. 20180530-8 dated May 30, 2018 issued to the trading members of the Stock Exchange for giving effect to the forfeited 1,14,00 shares. |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
1 | Preferential Issue | 1097000 | Applied | BSE Ltd | Yes | Yes | No | Textual Information(1) |
Text Block | |
Textual Information(1) | The Company has got permission from BSE Limited for listing of 10,97,000 equity shares w.e.f October 04,2022 which were allotted on September 09, 2022. |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Chhavi Agrawal | |
PAN of the compliance officer* | BFDPA5166G | |
Date of Appointment | 09-01-2022 | |
Designation* | Company Secretary and Compliance Officer | |
Membership Nos | ACS | 49299 |
Mobile no.* | 9953628359 | |
Fax no. | ||
E-mail id* | secretarial@surajindustries.org | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | Bhanumathy Ramachandran | |
PAN of the previous compliance officer* | AIEPR6032P | |
Membership Nos | ACS | 9145 |
Date of Appointment | 19-04-1997 | |
Date of Cessation | 08-01-2022 |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Vijay Jain |
Date of issue of report* | 14-10-2022 |
Address* | Abhishek Business Center, 204, Second Floor, Laxmi Nagar, Delhi-110092 |
City* | New Delhi |
Pincode* | 110092 |
Contact no.* | 011-8397945026 |
Fax no. | - |
Membership no.* | 50242 |
Firms registration number of audit firm | |
Name of the firm* | Vijay Jain & Co. |
COP number* | 18230 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Beetal Financial & Computer Services (P) Ltd |
SEBI registration no. | INR000000262 |
Address | Beetal House, 3rd Floor, 99 Madangir, Behind LSC, Near Dada Harsukhdas Mandir, New Delh |
State | Delhi |
City | New Delhi |
Pincode | 110062 |
Contact no. | 011-29961281 |
Fax number of RTA | - |
E-mail id | beetalrta@gmail.com |
Website Address | www.beetalfinancial.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
Textual Information(1) | The Company has got permission from BSE Limited for listing of 10,97,000 equity shares w.e.f October 04,2022 which were allotted on September 09, 2022. |